<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android India</title>
	<atom:link href="http://indiaandroid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiaandroid.com</link>
	<description>Android News Portal</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WordPress 2.0 for Android : Better blogging on the go</title>
		<link>http://indiaandroid.com/2011/12/wordpress-for-android-2-0-better-blogging-on-the-go/</link>
		<comments>http://indiaandroid.com/2011/12/wordpress-for-android-2-0-better-blogging-on-the-go/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:07:20 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://indiaandroid.com/?p=1991</guid>
		<description><![CDATA[<a href="http://indiaandroid.com/2011/12/wordpress-for-android-2-0-better-blogging-on-the-go/"><img align="left" hspace="5" width="150" height="150" src="http://indiaandroid.com/wp-content/uploads/2011/12/wpand-150x150.jpg" class="alignleft tfe wp-post-image" alt="wpand" title="wpand" /></a>Android users now have another reason to rejoice as WordPress has launched its latest version for the rapidly evolving OS. WordPress 2.0 for Android has been improved for performance, reliability, compatibility and convenience. Here we discuss some of the major improvements introduced with this release: 1. Dashboard UI The new Dashboard UI gives you one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/wpand.jpg"><img class="aligncenter size-full wp-image-1998" title="wpand" src="http://indiaandroid.com/wp-content/uploads/2011/12/wpand.jpg" alt="" width="318" height="159" /></a></p>
<p>Android users now have another reason to rejoice as WordPress has launched its latest version for the rapidly evolving OS. WordPress 2.0 for Android has been improved for performance, reliability, compatibility and convenience. Here we discuss some of the major improvements introduced with this release:</p>
<p><strong>1. Dashboard UI</strong></p>
<p>The new Dashboard UI gives you one tap access to any of the contents of your blog. Using your Dashboard, you can switch through multiple types of media including texts, graphics, flash or links with easier interface to manipulate and customize your blog.</p>
<p><strong>2. Quick Action Bar</strong></p>
<p>With the improved Action bar, it’s possible to switch through more than one blogs you host. Updating older posts is easy while it takes just one click to refreshing. Navigating through the most used options is also made easier under this improvement.</p>
<p><strong>3. Improved Posting</strong></p>
<p>The formatting toolbar is now placed just above the keyboard to avail access to the most formatting tools you need while blogging. Bold, italic, underline or strikethrough are easier to find you never have to go to some menu and scroll for options. You can place hyperlinks, images and imported content from another blog to your posts more comfortably.</p>
<p><strong>4. Enhanced Media Support</strong></p>
<p>Adding media content to your blog was never easier before, wherever you like it on the screen. It also includes option to edit the captions and title with a single click. Modifying the size of images is handy as you need them to be cropped, aligned and well placed. It’s also beneficial to be viewed optimally on various mobile devices at the user end.</p>
<p><strong>5. Geotagging</strong></p>
<p>It is now possible to mark on where you wrote the blog. With the built in support for the GPS enabled devices, you can now Geo-tag the posts you write, being capable to be viewed with most popular mapping services such as Google maps and foursquare.</p>
<p><strong>6. Tablet Ready</strong></p>
<p>WordPress for Android v2.0 is effectively optimized for the tablet users. On an Android enabled tablet, you can now see a scrolling list on the left navigating to the posts you created recently. Widescreen and landscape views are now supported with this version, and not to forget the total compatibility with the high resolution displays.</p>
<p>Apart from all the advantages we mentioned above, there are some of the negative points associated with this release as we have listed below:</p>
<p><strong>1. Issues with smaller displays</strong></p>
<p>Users with a smaller screen have reported problems with this version as it has a compact view for controls and smaller icons on menus, however using a digital pen or a stylus may do the aid in most cases.</p>
<p><strong>2. No auto save</strong></p>
<p>Users with connectivity issues or older device; who do not have the ‘keep-alive’ feature on their device, suffer from this problem intensively.</p>
<p><strong>3. Size limiter</strong></p>
<p>For writers or news person who likes to have their posts long, the feature is viewed as a crisis as it makes loss of data and time, being no support for auto save for some devices make it very annoying.</p>
<p>All in all, the WordPress for Android 2.0 is the update you must have on your device. With the convenient interface, focusing on your content is easier. If your love is blogging, you’ll love it even more<strong>.</strong></p>
<p style="text-align: center;"><a href="http://indiaandroid.com/wp-content/uploads/2011/12/wpqr.png"><img class="aligncenter size-full wp-image-1999" title="wpqr" src="http://indiaandroid.com/wp-content/uploads/2011/12/wpqr.png" alt="" width="150" height="150" /></a>QR Code</p>
<p><strong>+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++</strong></p>
<p><strong>About the author</strong>: Ellen is a blogger by profession. She loves to write on technology and gadgets. She can’t live without her mobile phone. Beside this she is fond of <a href="http://www.designbuzz.com/entry/portable-printers-printing/">portable printers</a>. She recently completed an article on <a href="http://www.gizmowatch.com/entry/htc-jetstream-lte-tablet-att/">HTC Jetstream</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaandroid.com/2011/12/wordpress-for-android-2-0-better-blogging-on-the-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Create a Contact Shortcut for Direct Dialing  from your Android mobile</title>
		<link>http://indiaandroid.com/2011/12/how-to-create-a-shortcut-for-direct-dialing-from-your-android-mobile/</link>
		<comments>http://indiaandroid.com/2011/12/how-to-create-a-shortcut-for-direct-dialing-from-your-android-mobile/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:39:45 +0000</pubDate>
		<dc:creator>android</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android TidBits]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://indiaandroid.com/?p=1927</guid>
		<description><![CDATA[<a href="http://indiaandroid.com/2011/12/how-to-create-a-shortcut-for-direct-dialing-from-your-android-mobile/"><img align="left" hspace="5" width="150" height="150" src="http://indiaandroid.com/wp-content/uploads/2011/12/android-pic-150x150.png" class="alignleft tfe wp-post-image" alt="android-pic" title="android-pic" /></a>&#160; Most of us have a few contacts whom we call very frequently and it will be very handy to have them as shortcuts in our home screen so that we can call them in one touch. To create shortcuts click on Menu and Click Add and you will see the below screen From the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Most of us have a few contacts whom we call very frequently and it will be very handy to have them as shortcuts in our home screen so that we can call them in one touch. To create shortcuts click on Menu and Click Add and you will see the below screen</p>
<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/AS.png"><img class="aligncenter size-medium wp-image-1928" title="AS" src="http://indiaandroid.com/wp-content/uploads/2011/12/AS-272x300.png" alt="" width="272" height="300" /></a></p>
<p>From the above Screen click Shortcuts and you will get the below screen</p>
<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/AS1.png"><img class="aligncenter size-full wp-image-1929" title="AS1" src="http://indiaandroid.com/wp-content/uploads/2011/12/AS1.png" alt="" width="260" height="421" /></a></p>
<p>Click Direct Dial and this will take you to your phone contacts and from here choose the contact and you will see a direct dialer for this contact and one click you can dial that contact. No more doing three to four taps to reach contact book or call logs and then making the call.</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaandroid.com/2011/12/how-to-create-a-shortcut-for-direct-dialing-from-your-android-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities and Career Scope of Android Application Developers of India</title>
		<link>http://indiaandroid.com/2011/12/job-opportunities-and-career-scope-of-android-application-developers-of-india/</link>
		<comments>http://indiaandroid.com/2011/12/job-opportunities-and-career-scope-of-android-application-developers-of-india/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:29:33 +0000</pubDate>
		<dc:creator>irina</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Application Development for Android]]></category>
		<category><![CDATA[iphone application development]]></category>

		<guid isPermaLink="false">http://indiaandroid.com/?p=1914</guid>
		<description><![CDATA[<a href="http://indiaandroid.com/2011/12/job-opportunities-and-career-scope-of-android-application-developers-of-india/"><img align="left" hspace="5" width="150" height="150" src="http://indiaandroid.com/wp-content/uploads/2011/12/an-150x150.jpg" class="alignleft tfe wp-post-image" alt="an" title="an" /></a>In recent times we have witnessed a downfall in the purchase of the early versions of the iPhone as well as the mobile devices, but with the foray of the new handset devices that is coupled with new advanced features, the sales have grown up rapidly within a short span of time. This is applicable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/an.jpg"><img class="aligncenter size-full wp-image-1917" title="an" src="http://indiaandroid.com/wp-content/uploads/2011/12/an.jpg" alt="" width="299" height="168" /></a></p>
<p>In recent times we have witnessed a downfall in the purchase of the early versions of the iPhone as well as the mobile devices, but with the foray of the new handset devices that is coupled with new advanced features, the sales have grown up rapidly within a short span of time. This is applicable for the Indian market as well. Thus the scope for the application developers of mobile devices has grown to a great extent. According to a recent survey that establishes this fact, the growth of this sector would be close to $17 billion by the end of this year.</p>
<p>Out of all the mobile operating systems, the mobile operating system that is rising in popularity and revenue rates is the Android operating system. The Android is basically a software application that comprises an operating system, key applications and middleware. Thus there is also a great scope for the Android mobile application developers.</p>
<p>Android application developers need to undergo thorough professional training to be the best in the field and if you have excellent knowledge of algorithms, then it’s an added advantage for you. You can enroll yourself at an organization that offers Android software training as there are quite a number of organizations, who offer Andoid Development Application Courses, if you feel the need for it.</p>
<p>An application developer of Android in order to survive the tough competition from the other developers should have profound knowledge about the application features and operating technology of the Android devices. The Android application developers also need to be innovative in their thinking and development approach and should resort to a strategic approach for this purpose The developers should also recommend quick and effective solutions as per the need of the user.</p>
<p>There are multiple organizations in India, who offer only Android application services to customers. For this purpose they hire skilled and talented Android developers, who would be able to work in accordance with the clients and would not offer even the slightest scope for complains.</p>
<p>Therefore, you should shed of all your inhibitions, if any, with regards to opting for a career as an Andriod application developer in India.</p>
<p>&nbsp;</p>
<p><strong>About the Author: </strong>Shweta Ghoshal is a content writer; she is working with Maketick Solutions (I) PVt Ltd. Maketick is recommending <strong><a href="http://www.maketick.com/mobile">iphone application development</a></strong> and <strong><a href="http://www.maketick.com/mobile">Application Development for Android</a></strong>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaandroid.com/2011/12/job-opportunities-and-career-scope-of-android-application-developers-of-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find restaurant&#8217;s in your budget using Eattr android app</title>
		<link>http://indiaandroid.com/2011/12/find-restaurants-in-your-budget-using-eattr-android-app/</link>
		<comments>http://indiaandroid.com/2011/12/find-restaurants-in-your-budget-using-eattr-android-app/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:46:36 +0000</pubDate>
		<dc:creator>android</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel & Local]]></category>

		<guid isPermaLink="false">http://indiaandroid.com/?p=1906</guid>
		<description><![CDATA[<a href="http://indiaandroid.com/2011/12/find-restaurants-in-your-budget-using-eattr-android-app/"><img align="left" hspace="5" width="150" height="150" src="http://indiaandroid.com/wp-content/uploads/2011/12/eattr-150x150.png" class="alignleft tfe wp-post-image" alt="eattr" title="eattr" /></a>Eattr app help you to find a restaurant in town with authentic user reviews. Covering 18,000 restaurants in India spanning 10 popular cities Delhi NCR, Mumbai, Bangalore, Kolkata, Pune, Chennai, Hyderabad, Jaipur, Ahmedabad &#38; Chandigarh, and Eattr will help you to find a best restaurant within your budget. Feature summary: Search Near By restaurants: Eattr [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/eattr.png"><img class="aligncenter" title="eattr" src="http://indiaandroid.com/wp-content/uploads/2011/12/eattr-180x300.png" alt="" width="180" height="300" /></a></p>
<p>Eattr app help you to find a restaurant in town with authentic user reviews. Covering 18,000 restaurants in India spanning 10 popular cities Delhi NCR, Mumbai, Bangalore, Kolkata, Pune, Chennai, Hyderabad, Jaipur, Ahmedabad &amp; Chandigarh, and Eattr will help you to find a best restaurant within your budget.</p>
<p>Feature summary:</p>
<ul>
<li>Search Near By restaurants: Eattr automatically detects current location and provide nearby restaurants.</li>
<li>User can search specific restaurant by name or cuisine nearby.</li>
<li>User can search restaurant by name or cuisine in a locality or city.</li>
<li>Restaurant results provide details information about each restaurant in a very intuitive UI. User will get following information for each restaurant.</li>
<ul>
<li>Restaurant Name with address and contact information</li>
<li>Restaurant rating</li>
<li>Whether restaurant has bar, dine-in, delivery, veg/non veg, timings etc</li>
<li>Authentic user reviews</li>
<li>User can use swipe gesture (left to right or right to left) to read details user reviews.</li>
<li>User can see distance for each restaurant from current location.</li>
<li>User can make a call to restaurant</li>
<li>User can get driving direction to restaurant.</li>
<li>Restaurant search results can be sort by Distance from current location, cost,  name or rating.</li>
</ul>
<li>If user is looking for a group party with-in budget, he/she can find restaurants within budget. User just needs to provide budget, number of people and nearby location and rest Eattr will do. If user does not provide near address, Eattr will find restaurants near to current location.</li>
<li>Eattr provides a quick navigation to search on multiple screens to modify search at any point of time.</li>
<li>User can browse restaurants by zone or cuisines in a chosen city.</li>
</ul>
<p>Give a spin to this app and let us know your feedback in comments section.</p>
<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/eattrqr.png"><img class="aligncenter size-full wp-image-1910" title="eattrqr" src="http://indiaandroid.com/wp-content/uploads/2011/12/eattrqr.png" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;">QR Code</p>

]]></content:encoded>
			<wfw:commentRss>http://indiaandroid.com/2011/12/find-restaurants-in-your-budget-using-eattr-android-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Android Apps for Business</title>
		<link>http://indiaandroid.com/2011/12/free-android-apps-for-business/</link>
		<comments>http://indiaandroid.com/2011/12/free-android-apps-for-business/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:29:50 +0000</pubDate>
		<dc:creator>kevmoor</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Android Apps]]></category>

		<guid isPermaLink="false">http://indiaandroid.com/?p=1891</guid>
		<description><![CDATA[<a href="http://indiaandroid.com/2011/12/free-android-apps-for-business/"><img align="left" hspace="5" width="150" height="150" src="http://indiaandroid.com/wp-content/uploads/2011/12/tb-150x150.png" class="alignleft tfe wp-post-image" alt="tb" title="tb" /></a>Android powered smartphones are a great tool for people in all sorts of businesses and industries in a wide variety of roles. Android smartphones are customizable, flexible devices, and this allows users to optimize their phone for maximum productivity for their role in whatever business they are in. There are many amazing applications available through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/tb.png"><img class="aligncenter size-full wp-image-1904" title="tb" src="http://indiaandroid.com/wp-content/uploads/2011/12/tb.png" alt="" width="540" height="385" /></a></p>
<p>Android powered smartphones are a great tool for people in all sorts of businesses and industries in a wide variety of roles. Android smartphones are customizable, flexible devices, and this allows users to optimize their phone for maximum productivity for their role in whatever business they are in.</p>
<p>There are many amazing applications available through the Android Market and other sites that are excellent for all sorts of business people and anyone who put productivity at a premium. Many of these applications are very similar to each other, with minor differences in features, essentially doing the exact same thing. This can make it very difficult for users to figure out which business related apps are really the best for them and their Android phone.</p>
<p>This is a brief guide to introduce you to some of the best Android smartphone apps for business. The following applications can up productivity and can make your business life easier and better. This list isn’t exhaustive, but it is a great way to start to figure out which Android Apps are really the best for doing business.</p>
<p><strong>Evernote</strong></p>
<p>There are plenty of apps for note taking, but Evernote is different. This app lets you take notes on the go with your Android smartphone, including audio notes and pictures. Then these notes are stored centrally in the cloud. You can access your notes anytime from your smartphone or from your home or office computer. Sure lots of applications exist for taking notes, but this one lets you do it much more flexibly and conveniently.</p>
<p><strong>Thinking Space</strong></p>
<p>Mind mapping is the way that some of the best thinkers of our day come up with the amazing ideas that have created awesome innovations and made our world better in any number of ways. This application lets you do mind mapping on your Android smartphone. Great for getting your thoughts organized and fleshing out new ideas, this fantastic productivity app comes in a free and a paid premium version.</p>
<p><strong>GTasks</strong></p>
<p>This free Android app is a must have for every Android powered smartphone. GTasks syncs up to Google Tasks so that you can have your to do list with you on the go and on any computer you may use. Simply a to-do list, this is probably the best productivity tool you could have handy on your phone.</p>
<p><strong>Adobe Reader</strong></p>
<p>There are only a few standard file types for documents, and for finished documents, PDF files are probably the most common. If you want to be able to really do business on the go, you need the Adobe Reader app on your Android smartphone. Reading and interacting with PDF files from your smartphone can definitely help you to get even more done.</p>
<p><strong>Astro File Manager</strong></p>
<p>This Android productivity application is feature rich. It helps you organize music, videos, pictures documents and files amount other things. One of the most popular Android apps, it is comparable software like the Mac OS Finder or Windows Explorer on home or office computers. Beyond simply organizing files, this app lets you do a lot including backup, networking and more. This one truly is a must have.</p>
<p><strong>Dropbox</strong></p>
<p>Not only is this a must have Android productivity app, Dropbox has become a productivity necessity period. Quickly becoming the standard for sharing files, many companies, organizations and individuals are just crazy about Dropbox. Essentially a cloud storage service with ample free storage, Dropbox lets you upload or view your files like documents and photos just about anywhere once you have downloaded this powerful, top rated app.</p>
<p><strong>VLingo</strong></p>
<p>iPhone users have Siri, and Android users can have a similar level of functionality and service by downloading this free app. Voice powered, VLingo can make your life easier and can make many smartphone functions quicker and easier than ever before. With your voice, you can get more done even faster. VLingo will text for you, search the web for information, place calls, get directions, open other apps, update social media statuses, purchase movie tickets, assist with travel arrangements and much more. This is a must have app for your Android smartphone.</p>
<p>This article is written by Kevin Moor who writes for online-virus-scan.org, a site reviewing and testing various <a href="http://www.online-virus-scan.org/">online virus scan</a> issues.</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaandroid.com/2011/12/free-android-apps-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android market celebrates 10 Billion Downloads &#8211; Grab your favourite premium apps for Rs.5.17 at 90% discount</title>
		<link>http://indiaandroid.com/2011/12/android-market-celebrates-10-billion-downloads-grab-your-favourite-premium-apps-for-rs-5-17-at-90-discount/</link>
		<comments>http://indiaandroid.com/2011/12/android-market-celebrates-10-billion-downloads-grab-your-favourite-premium-apps-for-rs-5-17-at-90-discount/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:33:30 +0000</pubDate>
		<dc:creator>android</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android phone]]></category>

		<guid isPermaLink="false">http://indiaandroid.com/?p=1893</guid>
		<description><![CDATA[<a href="http://indiaandroid.com/2011/12/android-market-celebrates-10-billion-downloads-grab-your-favourite-premium-apps-for-rs-5-17-at-90-discount/"><img align="left" hspace="5" width="150" height="150" src="http://indiaandroid.com/wp-content/uploads/2011/12/10BPromo-150x150.jpg" class="alignleft tfe wp-post-image" alt="10BPromo" title="10BPromo" /></a>Android market has reached a significant milestone in a very short span of time. Android Market has reached the milestone of 10 billion downloads for apps. To celebrate this Google has launched 10 day offer for various apps which will vary from day to day.During this period the apps can be purchased at 90% discount [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/10BPromo.jpg"><img class="aligncenter size-full wp-image-1894" title="10BPromo" src="http://indiaandroid.com/wp-content/uploads/2011/12/10BPromo.jpg" alt="" width="590" height="254" /></a></p>
<p>Android market has reached a significant milestone in a very short span of time. Android Market has reached the milestone of 10 billion downloads for apps. To celebrate this Google has launched 10 day offer for various apps which will vary from day to day.During this period the apps can be purchased at 90% discount rates and you can purchase the apps for $.10 which is Rs.5.17. The apps are going to vary on daily basis and keep checking the promo page and grab if any of your favorite apps are listed there. <a href="https://market.android.com/details?id=apps_timed_promotion&amp;feature=banner#?t=W251bGwsMSwyLDIwMSwibnVsbC10b3BfZmVhdHVyZWRfYXBwc19fXzFfcHJvbW9fMTMyMzM4Mzc4Mzk0MiJd" target="_blank">Click here for Promo page</a>.</p>
<p>For a detailed growth story of Android Market please scroll through the below dashboard</p>
<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/androidmarketdashboard.jpg"><img class="aligncenter size-full wp-image-1895" title="Basic RGB" src="http://indiaandroid.com/wp-content/uploads/2011/12/androidmarketdashboard.jpg" alt="" width="500" height="1875" /></a></p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaandroid.com/2011/12/android-market-celebrates-10-billion-downloads-grab-your-favourite-premium-apps-for-rs-5-17-at-90-discount/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sync your Android Calendar Google Calendar and Outlook Calendar</title>
		<link>http://indiaandroid.com/2011/12/sync-your-android-calendar-google-calendar-and-outlook-calendar/</link>
		<comments>http://indiaandroid.com/2011/12/sync-your-android-calendar-google-calendar-and-outlook-calendar/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:01:33 +0000</pubDate>
		<dc:creator>android</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Android Tips & Tricks]]></category>

		<guid isPermaLink="false">http://indiaandroid.com/?p=1872</guid>
		<description><![CDATA[<a href="http://indiaandroid.com/2011/12/sync-your-android-calendar-google-calendar-and-outlook-calendar/"><img align="left" hspace="5" width="150" height="150" src="http://indiaandroid.com/wp-content/uploads/2011/12/sync-150x150.jpg" class="alignleft tfe wp-post-image" alt="sync" title="sync" /></a>Many of us use Microsoft Outlook in Desktops for email and use Microsoft Calendar to schedule and manage meetings.With Android phone&#8217;s we also update our meeting schedule&#8217;s in Android Calendar which gets synched up with your Google Calendar.Irrespective of where we enter the meeting or event details in Outlook or Google or Android we need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/sync.jpg"><img class="aligncenter size-full wp-image-1875" title="sync" src="http://indiaandroid.com/wp-content/uploads/2011/12/sync.jpg" alt="" width="204" height="204" /></a></p>
<p>Many of us use Microsoft Outlook in Desktops for email and use Microsoft Calendar to schedule and manage meetings.With Android phone&#8217;s we also update our meeting schedule&#8217;s in Android Calendar which gets synched up with your Google Calendar.Irrespective of where we enter the meeting or event details in Outlook or Google or Android we need all to be in Sync and this can be done using <a href="http://www.google.com/support/calendar/bin/answer.py?answer=89955" target="_blank">Google Calendar Sync Software</a></p>
<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/gc.png"><img class="aligncenter size-full wp-image-1873" title="gc" src="http://indiaandroid.com/wp-content/uploads/2011/12/gc.png" alt="" width="345" height="349" /></a></p>
<p>Download the software and after installation, you can access the Google Calendar Sync Settings window by double-clicking the calendar icon in your Windows System Tray. Enter your Gmail account information and from the options Select 2-Way sync as this will Sync your Outlook with Gmail. Set the Synch interval in minutes and you are all set to keep your Outlook Calendar,Google Calendar and Android Calendar in Sync.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaandroid.com/2011/12/sync-your-android-calendar-google-calendar-and-outlook-calendar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UNO Card game is now available in Android</title>
		<link>http://indiaandroid.com/2011/12/uno-card-game-is-now-available-in-android/</link>
		<comments>http://indiaandroid.com/2011/12/uno-card-game-is-now-available-in-android/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:27:00 +0000</pubDate>
		<dc:creator>android</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Cards & Casino]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://indiaandroid.com/?p=1864</guid>
		<description><![CDATA[<a href="http://indiaandroid.com/2011/12/uno-card-game-is-now-available-in-android/"><img align="left" hspace="5" width="150" height="150" src="http://indiaandroid.com/wp-content/uploads/2011/12/uno-150x150.jpg" class="alignleft tfe wp-post-image" alt="uno" title="uno" /></a>Gameloft has launched the famous household UNO™ card game in Android. The world-famous card game is now available in android with additional  features with exciting new rules. You can now start matching colors or numbers with all your favorite cards or challenge yourself with increasingly difficult games in Tournament Mode. You can also compete against [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/uno.jpg"><img class="aligncenter size-medium wp-image-1865" title="uno" src="http://indiaandroid.com/wp-content/uploads/2011/12/uno-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Gameloft has launched the famous household UNO™ card game in Android. The world-famous card game is now available in android with additional  features with exciting new rules. You can now start matching colors or numbers with all your favorite cards or challenge yourself with increasingly difficult games in Tournament Mode. You can also compete against friends in multiplayer mode that can be accessed  via Wi-Fi connection.</p>
<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/uno1.png"><img class="aligncenter size-full wp-image-1866" title="uno1" src="http://indiaandroid.com/wp-content/uploads/2011/12/uno1.png" alt="" width="391" height="266" /></a></p>
<p><strong>Features</strong></p>
<div>
<ul>
<li>The UNO™ video game reproduces the classic game&#8217;s identity. All your favorites cards are here: Skip, Reverse, and more!</li>
<li>Intuitive controls: simply drag &amp; drop cards using your finger on the screen and be the first to get rid of all your cards.</li>
<li>Customize your game with varied rules including 7-0 and Jump-In.</li>
<li>Enjoy unique multiplayer mode! Play online 24/7 (Wi-Fi) or locally with your friends (Wi-Fi or Bluetooth connection).</li>
<li>Take on increasingly hard challenges in Tournament Mode.</li>
<li>Online multiplayer mode is available only on high end phones.</li>
</ul>
</div>
<p>The free app is loaded with ads and if you want to get rid of ads purchase the paid app from $2.99.Playing UNO™ has never been so fun and easy, so be the first to get rid of all your cards!</p>
<p><a href="http://indiaandroid.com/wp-content/uploads/2011/12/unoqqrcode.png"><img class="aligncenter size-full wp-image-1867" title="unoqqrcode" src="http://indiaandroid.com/wp-content/uploads/2011/12/unoqqrcode.png" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;">QR Code</p>
<p style="text-align: center;">

]]></content:encoded>
			<wfw:commentRss>http://indiaandroid.com/2011/12/uno-card-game-is-now-available-in-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Android on Mac and on any Screen</title>
		<link>http://indiaandroid.com/2011/11/run-android-on-mac-and-on-any-screen/</link>
		<comments>http://indiaandroid.com/2011/11/run-android-on-mac-and-on-any-screen/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:23:01 +0000</pubDate>
		<dc:creator>android</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[fxi]]></category>

		<guid isPermaLink="false">http://indiaandroid.com/?p=1846</guid>
		<description><![CDATA[<a href="http://indiaandroid.com/2011/11/run-android-on-mac-and-on-any-screen/"><img align="left" hspace="5" width="150" height="150" src="http://indiaandroid.com/wp-content/uploads/2011/11/fxi-150x150.png" class="alignleft tfe wp-post-image" alt="fxi" title="fxi" /></a>Mac users,iPhone and iPad users now can start enjoying the Android features from Mac itself. FXI has released a USB like device named as Cotton Candy allows users a single, secure point of access to all personal cloud services and apps through their favorite operating system, while delivering a consistent experience on any screen.  The [...]]]></description>
